Division III - Men
Rank | Prev | Team | Points |
1 | 1 | Kenyon | 574 |
2 | 3 | Emory | 522 |
3 | 2 | Denison | 521 |
4 | 8 | M I T | 451 |
5 | 4 | Kalamazoo | 438 |
6 | 5 | Johns Hopkins | 437 |
7 | 9 | Williams | 331 |
8 | 7 | Stevens Institute | 325 |
9 | 10 | Amherst | 318 |
10 | 17 | UW-Stevens Point | 289 |
11 | 6 | Washington (Missouri) | 283 |
12 | 11 | TCNJ | 276 |
13 | 13 | Carnegie Mellon | 197 |
14 | 15 | Hope | 179 |
15 | 18 | Grove City | 176 |
16 | 22 | Tufts | 142 |
17 | NR | Whitworth | 137 |
18 | 12 | DePauw | 136 |
19 | 21 | Saint Olaf | 135 |
20 | 16 | Middlebury | 133 |
21 | 19 | Chicago | 124 |
22 | 20 | Carthage | 123 |
23 | 14 | Washington and Lee | 122 |
24 | NR | Redlands | 99 |
25 | 25 | Olivet | 98 |
Also Receiving Votes: | |||
Keene State 75, C-M-S 62, USCGA 60, Mary Washington 59, Puget Sound 59, Case Western 56, Wheaton (IL) 49, SUNY-Geneseo 44, Springfield 39, Connecticut 32, UC-Santa Cruz 29, Saint Thomas 29, Gustavus Adolphus 26, Ithaca 23, Wabash 22, SUNY-Maritime 20, Calvin 18, New York 15, UW-Eau Claire 14, Carleton 13, UW-La Crosse 13, Franklin & Marshall 12, Grinnell 11, Hamilton 11, Rowan 11, Wooster 11, Carroll 10, Trinity (TX) 10, Westminster 10, Bowdoin 9, California Lutheran 9, Saint Mary's of Maryland 9, Hartwick 8, USMMA 8, Alfred 7, Allegheny 7, Washington and Jefferson 7, Colby 6, W P I 6, Baldwin-Wallace 5, Luther 5, Pomona-Pitzer s 4, Clark 3, Bates 2, Ohio Northern 2, Union (New York) 2, UW-Whitewater 2, Penn State-Behrend 1, Rensselaer Polytechnic Institute 1, |
Division III - Women
Rank | Prev | Team | Points |
1 | 3 | Kenyon | 517 |
2 | 1 | Emory | 514 |
3 | 2 | Denison | 455 |
4 | 4 | Williams | 394 |
5 | 7 | Amherst | 343 |
6 | 6 | Johns Hopkins | 338 |
7 | 8 | M I T | 320 |
8 | 12 | Stevens Institute | 316 |
9 | 5 | C-M-S | 302 |
10 | 9 | UW-Stevens Point | 261 |
11 | 11 | Carthage | 229 |
12 | 10 | Washington (Missouri) | 217 |
13 | 16 | Carnegie Mellon | 214 |
14 | 14 | Grove City | 211 |
15 | 15 | Chicago | 165 |
16 | 17 | Hope | 153 |
17 | 21 | Kalamazoo | 148 |
18 | NR | TCNJ | 147 |
19 | 13 | UW-La Crosse | 133 |
20 | 24 | Keene State | 104 |
21 | 22 | Middlebury | 92 |
22 | NR | Wheaton (MA) | 89 |
23 | 19 | Ithaca | 85 |
23 | 25 | Springfield | 85 |
25 | 20 | Mary Washington | 66 |
Also Receiving Votes: | |||
SUNY-Geneseo 63, Calvin 62, Gustavus Adolphus 62, Puget Sound 51, Whitworth 51, Luther 42, New York 40, Carleton 24, Redlands 24, Washington and Lee 19, Wesleyan 19, UC-Santa Cruz 18, Saint Olaf 18, USCGA 18, Clark 17, SUNY-New Paltz 17, UW-Eau Claire 17, Connecticut 16, Colby 15, Wheaton (IL) 15, DePauw 14, Illinois Wesleyan 14, Grinnell 13, Ohio Wesleyan 13, Allegheny 12, Eastern Connecticut 12, Hamilton 12, Rowan 12, R I T 11, Ohio Northern 10, Occidental 10, Rochester 10, Roger Williams 10, Westminster 9, Franklin & Marshall 8, Washington and Jefferson 8, Centre 7, Gettysburg 7, Bowdoin 6, John Carroll 6, Washington (Maryland) 6, UW-Whitewater 6, California Lutheran 5, La Verne 4, Pacific Lutheran 3, Montclair State 2, Union (New York) 2, Wooster 2, Buffalo State 1, Cabrini 1, Mount Union 1, Wittenberg 1 |
No comments:
Post a Comment